LOCATED AT: 143 COUNTY ROAD, IPSWICH MA MAIL: P.O. BOX 576, IPSWICH, MA 01938 PHONE: 978-412-8200 FAX: 978-412-9100
Research and Monitoring Library
The table below contains research, monitoring and other technical documents including; Monitoring Reports, Research Papers and Procedural Guides.
Using the table:
- Sort: Documents are listed in reverse chronological order by default, but can be sorted by any column by clicking in the table header. Hold down the shift key to sort by more than one column.
- Search: To search the library simply begin typing in the search box.
- Retrieve: To retrieve a document simply click on its title in the library table.
Title | Year | Author(s) | Categories |
|---|---|---|---|
| Streamflow Depletion by Wells: Understanding and Managing the Effects of Groundwater Pumping on Streamflow | 2012 | Barlow, P.; Leake, S. | USGS Report; Streamflow; groundwater; |
| Fact Sheet: Greenscapes at Riverbend | 2012 | Greenscapes, Riverbend | |
| 2009 Site Data | 2012 | O'Donnell, R. | IRWA Report; Monitoring; Water Quality; Streamflow |
| 2009 Monitoring Report | 2012 | O'Donnell, R. | IRWA Report; Monitoring; Water Quality; Streamflow |
| 2010 Site Data | 2012 | O'Donnell, R. | IRWA Report; Monitoring; Water Quality; Streamflow |
| 2010 Monitoring Report | 2012 | O'Donnell, R. | IRWA Report; Monitoring; Water Quality; Streamflow |
| Riverwatch Volunteer Monitoring Manual | 2012 | IRWA Report; Monitoring; Water Quality, Streamflow | |
| Massachusetts River and Stream Crossing Standards | 2011 | Umass; TNC; MA DER; American Rivers | Fish; Habitat; Restoration |
| Herring Count Summary Report: 1999-2011 | 2011 | O'Donnell, R. | IRWA Report; Fish; Monitoring |
| Curtis Pond Dam Wildlife Habitat Evaluation | 2010 | Ellsworth, J.; MacDougall, J. | Fish; Restoration; Water Quality; Habitat |
| Final Curtis Pond Dam Removal Feasibility Study | 2010 | Kleinfelder; Pare; IRWA | Fish; Habitat; Restoration |
| RiverWatch Monitoring Report 2008 | 2010 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| RiverWatch Monitoring Report 2007 | 2008 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| RiverWatch Site Data 2007 | 2008 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| Fact Sheet: Herring Count Results (1999-2007) | 2008 | Monitoring | |
| Stream Barrier Removal Monitoring Guide | 2007 | Collins, M.; Lucey,K.; Lambert, B.; Kachmar, J.; Turek, J.; Hutchins, E.; Purinton, T.; Neils, D. | Fish; Habitat; Restoration; Dam Removal |
| RiverWatch Site Data 2004 | 2007 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| RiverWatch Site Data 2005 | 2007 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| RiverWatch Site Data 2003 | 2007 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| Fact sheet: Letting Nature Run It's Course: A Case for Natural Stream Flow | 2007 | Streamflow | |
| RiverWatch Site Data 2006 | 2007 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| Balancing the Water Budget in Ipswich, Massachusetts: Model Financing Mechanisms for Integrated Water Resources Management | 2007 | IRWA Report; Streamflow; IRWM; Water Management | |
| RiverWatch 10-Year Summar Report: 1997-2006 | 2007 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| Feasibility Study for Willowdale Dam Fish Passage Project | 2006 | Allen, G.; Cook, T.; Olken, N. | Fish; Habitat; Restoration |
| Analysis of Water Offset Programs for Implementation in the Ipswich River Watershed, Massachusetts | 2006 | Anderson, K. | Yale Report; IWRM; Water Management |
| Water-Wise Communities: a Handbook for Municipal Managers in the ipswich River Watershed | 2006 | Levin, E. | IRWA Report; Water Conservation |
| Quality Assurance Project Plant (QAPP) for RiverWatch Volunteer Monitoring | 2006 | Esten, M.; Mackin, K.; Darling, J. | IRWA Report; Monitoring; Water Quality, Streamflow |
| State of the Ipswich River 2006 | 2006 | IRWA Report; Water Quality; Streamflow; Restoration; Fish | |
| Rainbow smelt (Osmerus mordax) spawning habitat on the Gulf of Maine coast of Massachusetts | 2006 | Chase, B. | MA DMF Report |
| Ipswich and Shawsheen River Watersheds 2005 Fish Population Monitoring and Assessment | 2006 | Maietta, R. | DEP Report; Fish; Monitoring |
| Monitoring Report 2002 - RiverWatch, Benthic Macroinvertebrate, Herring Count | 2005 | Morrison, J.; Morkeski, K. | IRWA Report; Monitoring; Water Quality; Streamflow; Fish; Invertebrates |
| Ipswich River Water Quality Assessment Report 2000 | 2004 | DEP Report; Water Quality | |
| The Technology Acceptance Reciprocity Partnership protocol for Stormwater Best Management Practices | 2003 | DEP Report; Stormwater; Technical Guidance | |
| America's Most Endangered Rivers of 2003 | 2003 | American Rivers Report | |
| Ipswich River Watershed Action Plan | 2003 | Monitoring; Restoration; Water Conservation; Streamflow; Fish; Water Quality | |
| Status of River Herring on the North Shore of Massachusetts | 2003 | Purinton, T.; Doyle, F.; Stevenson, R. | MA Audubon Report; Fish; Monitoring |
| State of the Ipswich River 2003 | 2003 | Bowling, A.; Mackin, K. | IRWA Report; Water Quality; Streamflow; Restoration; Fish |
| Ipswich River Regional Water Conservation Plan | 2003 | IRWA Report | |
| Ipswich River Basin Water Conservation Report Card | 2002 | Mackin, K.; Wagner, L. | IRWA Report; MassAudubon; Water Conservation |
| Danvers Middleton Source Water Protection Project | 2002 | Bowling, A. | IRWA Report; Water Management |
| Herring Count Report 2001 | 2002 | Bowling, A.; Morkeski, K. | IRWA Report; Fish; Monitoring |
| Value of Water Survey | 2002 | IRWA Report; Water Conservation | |
| Ipswich River Fisheries Current Status and Restoration Approach | 2002 | IRWA Report; Fish; Restoration; Monitoring | |
| Simulation of Reservoir Storage and Firm Yields of Three Surface-Water Supplies, Ipswich River Basin, Massachusetts | 2002 | Zarriello, P. | USGS Report; Water Supply; Water Management |
| RiverWatch Monitoring Report 2000 | 2001 | Morkeski, K.; Lantagne, D. | IRWA Report; Monitoring; Water Quality; Streamflow |
| Ipswich River Target Fish Community | 2001 | ||
| A Precipitation-Runoff Model for Analysis of the Effects of Water Withdrawals on Streamflow, Ipswich River Basin, Massachusetts | 2000 | Zarriello, P.; Ries, K. | USGS Report; Water Supply; Streamflow; Water Management |
| Herring Count Report 2000 | 2000 | IRWA Report; Fish; Monitoring | |
| RiverWatch Monitoring Report 1999 | 2000 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| Herring Count Report 1999 | 1999 | IRWA Report; Fish; Monitoring | |
| RiverWatch Monitoring Report 1998 | 1998 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| RiverWatch Monitoring Report 1997 | 1998 | IRWA Report; Monitoring; Water Quality; Streamflow | |
| How Animal Wastes Pollute Water and What You Can Do About It: Fecal Coliform Data Report | 1998 | IRWA Report; Monitoring; Water Quality | |
| 1997 Low Flow/Now Flow Study | 1997 | IRWA Report; Monitoring; Streamflow | |
| Riverbend Informational Brochure | Riverbend | ||
| Fact Sheet: Green Roof at Riverbend | Riverbend; Keeping Water Local Demonstration; LID | ||
| Riverwatch Monitoring Site List | IRWA Report; Monitoring; Water Quality, Streamflow | ||
| Greenscapes Guide | Greenscapes; Landscaping; Water Conservation | ||
| Fact Sheet: Rain Gardens | Landscaping; LID; Water Conservation | ||
| Fact Sheet: Green Roof | LID; | ||
| Fact Sheet: Ipswich River for Kids! | River Facts | ||
| Fact Sheet: Ipswich River For Kids - Extended | River Facts | ||
| Riverbend Map | Riverbend; Recreation | ||
| Fact Sheet: Greywater and Wastewater Alternatives | Riverbend; Keeping Water Local Demonstration; LID | ||
| Fact Sheet: High Efficiency Toilets | Riverbend; Keeping Water Local Demonstration; LID | ||
| Fact Sheet: Rain Garden and Drainage Improvements | Riverbend; Keeping Water Local Demonstration; LID | ||
| Fact Sheet: Water Efficient Fixtures and Appliances | Riverbend; Keeping Water Local Demonstration; LID | ||
| Fact Sheet: Permeable Paving | Riverbend; Keeping Water Local Demonstration; LID | ||
| Fact Sheet: Drought Tolerant Native Plant Garden | Riverbend; Keeping Water Local Demonstration; LID; Landscaping | ||
| Fact Sheet: Best Flies for Fishing the Ipswich River | Fish; Recreation | ||
| Green Roof Case Study | DCR; IRWA Report; LID; Water Conservation | ||
| Three Low-Impact Development Case Studies | DCR; IRWA Report; LID; Water Conservation | ||
| Water Conservation Case Studies | DCR; IRWA Report; LID; Water Conservation | ||
| Draft Pathogen Total Maximum Daily Load (TMDL) for the ipswich River Watershed | DEP Report | ||
| Volume 2 Chapter 2: Structural BMP Specifications for MA Stormwater Handbook | DEP Report; Stormwater; Technical Guidance | ||
| Fact Sheet: Rainwater Harvesting | Riverbend; Keeping Water Local Demonstration; LID | ||






